Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 7 | 8 | |||||||||||||
1 | 1 | 1 | 1 | 2 | 2 | 2 |
Enrollment by Gender: | |
---|---|
Male | 3 |
Female | 7 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 10 |
Anna Jeffries Elementary, MT
(7.1 miles SW)
Cut Bank Middle School, MT (7.6 miles SW) H C Davis Elementary, MT (7.6 miles SW) Cut Bank High School, MT (7.6 miles SW) |
Glacier Elementary School, MT
(7.9 miles N)
Zenith Elementary, MT (11.9 miles NNW) Rimrock Colony School, MT (13.5 miles NNE) |