Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
62 | 29 | 45 | 31 |
Enrollment by Gender: | |
---|---|
Male | 87 |
Female | 80 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 53 |
Asian | 1 |
Black or African American | 0 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 31 |
White | 79 |
Anna Jeffries Elementary, MT
(< 0.1 mile) Cut Bank Middle School, MT (< 0.1 mile) H C Davis Elementary, MT (< 0.1 mile) Horizon Elementary, MT (7.6 miles NE) |
Hidden Lake Elementary, MT
(12.7 miles W)
Mountain View Elementary, MT (12.9 miles WNW) Glacier Elementary School, MT (14.7 miles NNE) |