Carter County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 135 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| Ace of Diamonds Dam | Carter | Stack Rocks |
| Aces Wild Dam | Carter | Hammond SE |
| Aldrich Dam | Carter | Hammond |
| Apache Dam | Carter | Dead Boy Divide |
| Arbuckle Dam | Carter | Alzada NW |
| Arbuckle Number 1 Dam | Carter | Albion |
| Arbuckle Number 2 Dam | Carter | Albion |
| Baby Willow Dam | Carter | Greasy Hill |
| Black Wolfe Number 2 Dam | Carter | Taylor Hills |
| Black Wolff Number 3 Dam | Carter | Taylor Hills |
| Blackfoot Dam | Carter | Dead Boy Divide |
| Blackford Number 3 Dam | Carter | Ridgway |
| Blackford Number 5 Dam | Carter | Ridgway |
| Brownfield Dam | Carter | Phillippi Reservoir |
| Bum Lamb Dam | Carter | Phillippi Reservoir |
| Burch Dam | Carter | Tip Top Butte |
| Cheyenne Detention Dam | Carter | Dead Boy Divide |
| Clem-Reid Number 1 Dam | Carter | Ridgway |
| Cline Number 2 Dam | Carter | Dead Boy Divide |
| Cline Number 3 Dam | Carter | Dead Boy Divide |
| Cochran Dam | Carter | Hammond SE |
| Cockran Grazing Number 1 Dam | Carter | Cochran Reservoir |
| Cockran Grazing Number 2 Dam | Carter | Cochran Reservoir |
| Cockran Grazing Number 3 Dam | Carter | Cochran Reservoir |
| Cockran Grazing Number 4 Dam | Carter | Cochran Reservoir |
| Cockran Grazing Number 5 Dam | Carter | Black Point |
| Cold Springs Dam | Carter | North Fork Alkali Creek |
| Courtney Herefords Number 3 Dam | Carter | Elkhorn Creek West |
| Ding Dong Dam | Carter | Ikey Creek |
| Dye Number 1 Dam | Carter | Finger Buttes West |
| Dye Number 2 Dam | Carter | Finger Buttes West |
| Earl Krietel Number 3 Dam | Carter | Prairie Dog Creek |
| Earl Krietel Number 4 Dam | Carter | Prairie Dog Creek |
| Ed Rath Number 1 Dam | Carter | Seven-up Butte |
| Edward Lanning Number 1 Dam | Carter | Hammond SE |
| Edward Lanning Number 2 Dam | Carter | Hammond SE |
| Ernest Wallstein Dam | Carter | Humbolt Hills |
| Fly Swatter Number 1 Dam | Carter | Capitol |
| Fruit Dam | Carter | Black Point |
| Gardner Number 1 Dam | Carter | Phillippi Reservoir |
| Gardner Number 2 Dam | Carter | Phillippi Reservoir |
| Gerald Craft Number 1 Dam | Carter | Greasy Hill |
| Gerald Craft Number 2 Dam | Carter | Greasy Hill |
| Gerald Craft Number 3 Dam | Carter | Hammond |
| Gerald Craft Number 5 Dam | Carter | Hammond |
| Gerald Craft Number 6 Dam | Carter | Stack Rocks |
| German Number 2 Dam | Carter | Timber Hill |
| German Number 3 Dam | Carter | Lampkin Gulch |
| German Number 9 Dam | Carter | Lampkin Gulch |
| Gros Ventre Dam | Carter | Dead Boy Divide |
| Grumpy Dam | Carter | Elkhorn Creek SE |
| Gussie Number 2 Dam | Carter | School Section Creek |
| Gussie Number 3 Dam | Carter | School Section Creek |
| Hanley Dam | Carter | Piney Butte |
| Harkin Dam | Carter | Davis Creek West |
| Helen B Dam | Carter | Tip Top Butte |
| Helen B Dent Dam | Carter | Tip Top Butte |
| Homer Number 1 Dam | Carter | Piney Butte |
| Hubbard Number 1 Dam | Carter | Camp Needmore |
| Instant Tang Dam | Carter | North Slick Creek |
| J Oliver Number 1 Dam | Carter | Elkhorn Creek West |
| Jack of Diamonds Dam | Carter | Stack Rocks |
| Jack of Hearts Dam | Carter | Stack Rocks |
| Jack of Spades Dam | Carter | Stack Rocks |
| Jackrabbit Dam | Carter | Taylor Hills |
| Jardee Dam | Carter | Dutchmans Hill |
| Jello Dam | Carter | Sevenmile Creek |
| Jerk Number 2 Dam | Carter | Hammond SE |
| Johnston and Son Ranch Number 4 Dam | Carter | Ikey Creek |
| K and L McDowell Number 3 Dam | Carter | Gomer Draw |
| K and L McDowell Number 5 Dam | Carter | Alzada |
| K and L McDowell Number 7 Dam | Carter | Alzada |
| King of Diamonds Dam | Carter | Stack Rocks |
| Kool-Aid Dam | Carter | North Slick Creek |
| Korneman Dam | Carter | Albion |
| Page 1 2 |
|
|
