Grade Span: (grades 7 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | ||||||||||||||||||
68 | 74 |
Enrollment by Gender: | |
---|---|
Male | 80 |
Female | 62 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 139 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 1 |
Poplar School, MT
(< 0.1 mile) Poplar 5-6 School, MT (< 0.1 mile) Poplar High School, MT (< 0.1 mile) |
Barbara Gilligan School, MT
(13.5 miles ENE)
Barbara Gilligan 7-8, MT (13.5 miles ENE) Brockton High School, MT (13.5 miles ENE) |