Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 6 | 7 | 8 | |||||||||||||
3 | 1 | 3 | 1 | 3 | 1 | 1 |
Enrollment by Gender: | |
---|---|
Male | 7 |
Female | 6 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 13 |
Springhill School, MT
(10.1 miles SSE)
Manhattan Elem, MT (13.6 miles SW) Manhattan 5-8, MT (13.7 miles SW) Manhattan H S, MT (13.7 miles SW) |
Saddle Peak Elementary, MT
(13.8 miles SSW)
Belgrade Middle School, MT (14 miles SSW) Belgrade High School, MT (14 miles SSW) Heck/Quaw Elementary, MT (14.2 miles SSW) |