Phillips County Cultural Features: Wells
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 206 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| 20N30E04CCB_01 Well | Phillips | Locke Ranch |
| 21N26E01DD__01 Well | Phillips | Hanson Flat |
| 21N26E14ACDD01 Well | Phillips | Hanson Flat |
| 21N27E01ACCB01 Well | Phillips | Dry Coulee |
| 21N27E04AD__01 Well | Phillips | Hanson Flat |
| 21N29E02DABB01 Well | Phillips | Locke Ranch |
| 21N30E08CB__01 Well | Phillips | Locke Ranch |
| 22N26E15CC__01 Well | Phillips | Blizzard Reservoir |
| 22N26E35AA__01 Well | Phillips | Blizzard Reservoir |
| 22N27E08CB__01 Well | Phillips | Blizzard Reservoir |
| 22N27E23____01 Well | Phillips | Lake Reservoir |
| 22N27E23DBCB01 Well | Phillips | Lake Reservoir |
| 22N28E12BDC_01 Well | Phillips | Karsten Coulee |
| 22N28E26ACBC01 Well | Phillips | Karsten Coulee |
| 22N29E01BB__01 Well | Phillips | Pea Ridge |
| 22N29E01DBCC01 Well | Phillips | Pea Ridge |
| 22N29E02AD__01 Well | Phillips | Pea Ridge |
| 22N29E02ADD_01 Well | Phillips | Pea Ridge |
| 22N30E07DA__01 Well | Phillips | Pea Ridge |
| 22N30E09AC__01 Well | Phillips | Indian Lake |
| 22N30E23BB__01 Well | Phillips | Indian Lake |
| 22N30E28AD__01 Well | Phillips | Indian Lake |
| 22N31E07BC__01 Well | Phillips | Indian Lake |
| 22N32E03DA__01 Well | Phillips | Schuyler Butte |
| 23N23E15ABDD01 Well | Phillips | D Y Junction |
| 23N24E09CBA_01 Well | Phillips | D Y Junction |
| 23N25E31DD__01 Well | Phillips | Bell Ridge East |
| 23N28E06CCAD01 Well | Phillips | Dry Fork Ridge |
| 23N29E15AD__01 Well | Phillips | Dione Reservoir |
| 23N29E23ABC_01 Well | Phillips | Pea Ridge |
| 23N29E33AC__01 Well | Phillips | Pea Ridge |
| 23N29E35DC__01 Well | Phillips | Pea Ridge |
| 23N31E05AA__01 Well | Phillips | Stratton Reservoir |
| 23N31E05CA__01 Well | Phillips | Stratton Reservoir |
| 23N31E11CA__01 Well | Phillips | Sun Prairie |
| 24N24E25CB__01 Well | Phillips | Hays SE |
| 24N24E25CBC_01 Well | Phillips | Hays SE |
| 24N24E34AC__01 Well | Phillips | D Y Junction |
| 24N25E13CBAA01 Well | Phillips | Robinson School |
| 24N26E10BACC01 Well | Phillips | Robinson School |
| 24N28E12AA__01 Well | Phillips | Barber Coulee |
| 24N28E12DAB_01 Well | Phillips | Barber Coulee |
| 24N28E27AA__01 Well | Phillips | Barber Coulee |
| 24N29E07BD__01 Well | Phillips | Barber Coulee |
| 24N29E14CBD_01 Well | Phillips | Dione Reservoir |
| 24N29E14DA__01 Well | Phillips | Dione Reservoir |
| 24N29E16BC__01 Well | Phillips | Barber Coulee |
| 24N29E24BA__01 Well | Phillips | Dione Reservoir |
| 24N29E30BD__01 Well | Phillips | Barber Coulee |
| 24N30E21BAC_01 Well | Phillips | Dione Reservoir |
| 24N30E32D___01 Well | Phillips | Locke Ranch |
| 24N30E32DADA01 Well | Phillips | Dione Reservoir |
| 24N31E11AA__01 Well | Phillips | Sun Prairie |
| 24N31E15ACC_01 Well | Phillips | Sun Prairie |
| 24N31E29DAC_01 Well | Phillips | Stratton Reservoir |
| 24N31E30AB__01 Well | Phillips | Stratton Reservoir |
| 24N31E30AD__01 Well | Phillips | Mickey Butte |
| 24N31E31AC__01 Well | Phillips | Mickey Butte |
| 24N31E32____01 Well | Phillips | Mickey Butte |
| 24N31E34CC__01 Well | Phillips | Lost Creek |
| 24N32E34DB__01 Well | Phillips | Coal Mine Hill |
| 25N22E13DDB_01 Well | Phillips | Crazyman Coulee |
| 25N23E21CAAC01 Well | Phillips | Crazyman Coulee |
| 25N25E23ABC_01 Well | Phillips | Bear Mountain |
| 25N25E24DCBA01 Well | Phillips | Bear Mountain |
| 25N26E05BAC_01 Well | Phillips | Bear Mountain |
| 25N26E05BADB01 Well | Phillips | Bear Mountain |
| 25N26E05DDBA01 Well | Phillips | Bear Mountain |
| 25N26E08ADAA01 Well | Phillips | Bear Mountain |
| 25N26E08ADD_02 Well | Phillips | Bear Mountain |
| 25N26E08ADDA01 Well | Phillips | Bear Mountain |
| 25N26E09BCC_01 Well | Phillips | Bear Mountain |
| 25N26E09CDB_01 Well | Phillips | Bear Mountain |
| 25N26E15CCCA01 Well | Phillips | Coburn Butte |
| 25N26E15CDC_01 Well | Phillips | Coburn Butte |
| Page 1 2 3 |
|
|
