Petroleum County Cultural Features: Wells
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 74 of 74 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| 12N26E11AA__01 Well | Petroleum | Flatwillow |
| 12N27E03BBD_01 Well | Petroleum | Crowley Dam |
| 12N27E34BDB_01 Well | Petroleum | Crowley Dam |
| 12N28E06DADA01 Well | Petroleum | Kelley |
| 12N28E09AABC01 Well | Petroleum | Kelley |
| 12N28E13DB__01 Well | Petroleum | Kelley |
| 12N28E29CCD_01 Well | Petroleum | Kelley |
| 13N25E03DBA_01 Well | Petroleum | Snoose Creek |
| 13N25E09CD__01 Well | Petroleum | Snoose Creek |
| 13N25E10DCB_01 Well | Petroleum | Snoose Creek |
| 13N25E18____01 Well | Petroleum | Snoose Creek |
| 13N26E01DA__01 Well | Petroleum | Winnett South |
| 13N27E14ACC_01 Well | Petroleum | Winnett South |
| 13N28E03CDDC01 Well | Petroleum | Petrolia Lake |
| 13N28E31CCC_01 Well | Petroleum | Kelley |
| 13N28E31CDD_01 Well | Petroleum | Bison Bone Reservoir |
| 14N25E06BAB_01 Well | Petroleum | Teigen |
| 14N25E23ACD_01 Well | Petroleum | Snoose Creek |
| 14N25E23DD__01 Well | Petroleum | Snoose Creek |
| 14N26E02CAD_01 Well | Petroleum | Little Bear Lake |
| 14N26E25DDB_01 Well | Petroleum | Winnett South |
| 14N26E35ACC_01 Well | Petroleum | Yellow Water Reservoir |
| 14N26E35AD__01 Well | Petroleum | Yellow Water Reservoir |
| 14N27E05DBB_01 Well | Petroleum | Winnett North |
| 14N27E27CCB_01 Well | Petroleum | Winnett South |
| 14N27E29DBB_01 Well | Petroleum | Big Wall East |
| 14N29E25ADD_01 Well | Petroleum | Mosby |
| 14N30E09DBC_01 Well | Petroleum | Mosby |
| 15N25E04CCD_01 Well | Petroleum | Wild Horse Lake |
| 15N25E24DBD_01 Well | Petroleum | Little Bear Lake |
| 15N25E30BBB_01 Well | Petroleum | Teigen |
| 15N25E30BBC_01 Well | Petroleum | Teigen |
| 15N26E13DD__01 Well | Petroleum | Winnett North |
| 15N29E09ADDB01 Well | Petroleum | Cat Creek |
| 15N29E10CAC_01 Well | Petroleum | Cat Creek |
| 15N29E11CDD_01 Well | Petroleum | Cat Creek |
| 15N29E11DD__01 Well | Petroleum | Fail Ranch |
| 15N30E21BAC_01 Well | Petroleum | Fail Ranch |
| 15N30E21CA__11 Well | Petroleum | Glengarry |
| 15N30E21CA__12 Well | Petroleum | Glengarry |
| 16N24E07CC__01 Well | Petroleum | Teigen NW |
| 16N24E15DDB_01 Well | Petroleum | Teigen NW |
| 16N24E19BAB_01 Well | Petroleum | Teigen NW |
| 16N24E28AAC_01 Well | Petroleum | Briggs Coulee |
| 16N25E01BAA_01 Well | Petroleum | Wild Horse Lake |
| 16N25E09DDD_01 Well | Petroleum | Wild Horse Lake |
| 16N25E18DDD_01 Well | Petroleum | Wild Horse Lake |
| 16N25E20BAC_01 Well | Petroleum | Wild Horse Lake |
| 16N25E20BAC_02 Well | Petroleum | Wild Horse Lake |
| 16N28E22CBD_01 Well | Petroleum | Cat Creek NW |
| 16N29E26BBDA01 Well | Petroleum | Tin Can Hill |
| 17N24E17CC__01 Well | Petroleum | Teigen NW |
| 17N24E19DBA_01 Well | Petroleum | Teigen NW |
| 17N24E34CAB_01 Well | Petroleum | Teigen NW |
| 17N25E08BBB_01 Well | Petroleum | Bear Creek Reservoir SE |
| 17N25E25AC__01 Well | Petroleum | Dry Blood Creek West |
| 17N27E30CAC_01 Well | Petroleum | Dry Blood Creek East |
| 17N27E34AAD_01 Well | Petroleum | Dry Blood Creek East |
| 17N28E09DB__01 Well | Petroleum | Cat Creek NW |
| 17N28E11CA__01 Well | Petroleum | Tin Can Hill |
| 18N26E29AAA_01 Well | Petroleum | Valentine |
| 18N27E03BBB_01 Well | Petroleum | Brown Spring |
| 18N27E11BAC_01 Well | Petroleum | Davis Spring |
| 18N29E13BD__01 Well | Petroleum | Nelson Coulee |
| 19N27E24DCAD01 Well | Petroleum | Weingart Place NW |
| 20N28E29BA__01 Well | Petroleum | Weingart Place NW |
| 20N29E28CBDC01 Well | Petroleum | Weingart Place |
| 21N27E07CD__01 Well | Petroleum | Hanson Flat |
| 21N27E34ACCC01 Well | Petroleum | Dry Coulee |
| 21N27E34CA__01 Well | Petroleum | Dry Coulee |
| 21N28E02BB__01 Well | Petroleum | Chain Buttes |
| 21N29E01CC__01 Well | Petroleum | Locke Ranch |
| 21N29E04CC__01 Well | Petroleum | Chain Buttes |
| 21N29E06CA__01 Well | Petroleum | Chain Buttes |
| Page 1 | ||
