Garfield County Cultural Features: Wells
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 233 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| 13N41E12DBDA01 Well | Garfield | Hillside |
| 13N42E29BBBD01 Well | Garfield | Clear Water Reservoir |
| 13N43E29ADAA01 Well | Garfield | Red Buttes |
| 13N44E06BABB01 Well | Garfield | Little Chalk Butte |
| 13N44E09CCBC01 Well | Garfield | Little Chalk Butte |
| 13N44E27CCDB01 Well | Garfield | Rock Springs School |
| 13N44E28AACD01 Well | Garfield | Rock Springs School |
| 13N44E28DDDA01 Well | Garfield | Rock Springs School |
| 13N44E28DDDA02 Well | Garfield | Rock Springs School |
| 13N44E30ADAA01 Well | Garfield | Rock Springs School |
| 14N30E11BDBB01 Well | Garfield | Mosby |
| 14N30E27DCDB01 Well | Garfield | Mosby |
| 14N40E07BCBD01 Well | Garfield | Black Hills |
| 14N41E26ABCA01 Well | Garfield | Hillside |
| 14N43E35DDAC01 Well | Garfield | Little Chalk Butte |
| 14N44E05DACC01 Well | Garfield | Little Chalk Butte |
| 14N44E13BACA01 Well | Garfield | Crow Rock |
| 14N44E14CDCC01 Well | Garfield | Crow Rock |
| 14N44E16BBBD01 Well | Garfield | Little Chalk Butte |
| 14N44E18DCAB01 Well | Garfield | Little Chalk Butte |
| 14N44E22CDBB01 Well | Garfield | Little Chalk Butte |
| 15N30E27CAAA01 Well | Garfield | Fail Ranch |
| 15N33E13ADDA01 Well | Garfield | Sand Springs |
| 15N34E16DADA01 Well | Garfield | Sand Springs |
| 15N38E13CACB01 Well | Garfield | Dice Dam |
| 15N40E06CCDC01 Well | Garfield | Cohagen SW |
| 15N41E04DBCB01 Well | Garfield | Cohagen |
| 15N42E04CCDB01 Well | Garfield | Calamity Coulee |
| 15N42E35DCDB01 Well | Garfield | Sleepy Hollow |
| 15N44E08CDAD01 Well | Garfield | Tree Coulee School |
| 15N44E11DDBD01 Well | Garfield | Hedstrom Lake SE |
| 15N44E22CCCD01 Well | Garfield | Tree Coulee School |
| 15N44E24BCBC01 Well | Garfield | Hedstrom Lake SE |
| 15N44E25CCAD01 Well | Garfield | Hedstrom Lake SE |
| 15N44E27ACAA01 Well | Garfield | Tree Coulee School |
| 15N44E28AADA01 Well | Garfield | Tree Coulee School |
| 16N32E27ABDB01 Well | Garfield | Searl Coulee |
| 16N33E16ABCB01 Well | Garfield | Coffin Butte |
| 16N36E11CDDD01 Well | Garfield | Big Dry School |
| 16N36E28CA__01 Well | Garfield | Van Dusen Spring |
| 16N38E24DBDA01 Well | Garfield | Kirby Ranch |
| 16N39E18BDBD01 Well | Garfield | Kirby Ranch |
| 16N40E18AAD_01 Well | Garfield | York Reservoir |
| 16N40E21BAAB01 Well | Garfield | York Reservoir |
| 16N41E02C___01 Well | Garfield | Cohagen NE |
| 16N41E20AAAD01 Well | Garfield | Cohagen NE |
| 16N42E06B___01 Well | Garfield | Hafla School |
| 16N42E08DCCB01 Well | Garfield | Hafla School |
| 16N42E15BAAC01 Well | Garfield | Hafla School |
| 16N42E20BABB01 Well | Garfield | Cohagen NE |
| 16N42E34CCCC01 Well | Garfield | Calamity Coulee |
| 16N43E12ACAA01 Well | Garfield | Hedstrom Lake NW |
| 16N44E02BABA01 Well | Garfield | Hedstrom Lake |
| 16N44E02BABA02 Well | Garfield | Hedstrom Lake |
| 16N44E02BABB01 Well | Garfield | Hedstrom Lake |
| 16N44E04CDCC01 Well | Garfield | Hedstrom Lake NW |
| 16N44E08DCBA01 Well | Garfield | Hedstrom Lake NW |
| 16N44E11DDCA01 Well | Garfield | Hedstrom Lake |
| 16N44E14DAAC01 Well | Garfield | Hedstrom Lake |
| 16N44E22CCCD01 Well | Garfield | Tree Coulee School |
| 16N44E25ABBD01 Well | Garfield | Hedstrom Lake SE |
| 16N44E25BBAA01 Well | Garfield | Hedstrom Lake SE |
| 16N44E25BBAB01 Well | Garfield | Hedstrom Lake SE |
| 16N44E25BBAC01 Well | Garfield | Hedstrom Lake SE |
| 16N44E30ADAD01 Well | Garfield | Tree Coulee School |
| 17N32E04AABB01 Well | Garfield | Benzien |
| 17N33E19DBBC01 Well | Garfield | Coffin Butte |
| 17N34E20DADA01 Well | Garfield | Twin Buttes |
| 17N35E12CCBB01 Well | Garfield | Big Dry School |
| 17N38E25B___01 Well | Garfield | Kirby Ranch |
| 17N38E35BDAD01 Well | Garfield | Kirby Ranch |
| 17N39E18B___01 Well | Garfield | Kirby Ranch |
| 17N40E26D___01 Well | Garfield | Cohagen NE |
| 17N41E03D___01 Well | Garfield | Maxwell Coulee |
| 17N41E06A___01 Well | Garfield | Ada Creek |
| Page 1 2 3 4 |
|
|
