Montana Mines Alphabetical Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
Montana "j" Mines
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 56 of 56 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| J and J Mine | Madison | Copper Mountain |
| J T C Mine | Madison | Cirque Lake |
| J Tunnel Mine | Park | Ash Mountain |
| Jack Creek Tailings | Jefferson | Basin |
| Jack Lund Mine | Fergus | Kendall |
| Jack Mine | Beaverhead | Ermont |
| Jack Rabbit Mine | Beaverhead | Argenta |
| Jack Waite Mine | Sanders | Black Peak |
| Jack Waite Mine | Sanders | Black Peak |
| Jackpot Mine | Missoula | Clinton |
| Jackson Park Mine | Granite | Dunkleberg Creek |
| Jackson Ranch Mine | Madison | Norris |
| Jackson/Miner Creek Mine | Beaverhead | Homer Youngs Peak |
| Jacobson Meadows Mine | Beaverhead | Maurice Mountain |
| Jager Mine | Lincoln | Mount Marston |
| Jahnke Mine | Beaverhead | Goldstone Pass |
| Jahnke Mine | Beaverhead | Goldstone Pass |
| James R Keene Mine | Jefferson | Elkhorn |
| James/Holland/Alpine Mine | Jefferson | Basin |
| Jane and Nash Mine | Madison | Copper Mountain |
| January Mine | Broadwater | Winston |
| Jaslowski Mine | Jefferson | Sugarloaf Mountain |
| Jeff Davis Gulch Mine | Lewis and Clark | Austin |
| Jeffries Mine | Musselshell | Gage |
| Jennie Whipple Mine | Cascade | Neihart |
| Jennie Whipple Number 2 Mine | Cascade | Neihart |
| Jennie Whipple Number 3 Mine | Cascade | Neihart |
| Jerusha Millsite | Lewis and Clark | Esmeralda Hill |
| Jew Mountain Mine | Ravalli | Piquett Mountain |
| Jimmy | Lewis and Clark | Three Brothers |
| Joe Doris Mine | Mineral | Lozeau |
| Joe Wallit Mine | Missoula | Knowles |
| John L Mine | Broadwater | Giant Hill |
| Johnson Mine | Musselshell | Roundup |
| Johnson Mine | Gallatin | Reas Pass |
| Jones Cabin Mine | Park | Ash Mountain |
| Josephine Creek Mine | Missoula | Stark North |
| Josephine Flag Mine | Silver Bow | Butte North |
| Josephine Mine | Jefferson | Three Brothers |
| Josephine Mine | Glacier | Many Glacier |
| Josephine Trailhead Mine | Missoula | McCormick Peak |
| JT Canyon Shaft | Fergus | Kendall |
| Judge Mine | Meagher | Castle Town |
| Julia Lee Mine | Madison | Table Mountain |
| Julia Mine | Powell | Bison Mountain |
| Julia Mine | Powell | Bison Mountain |
| Jumbo | Lewis and Clark | Chessman Reservoir |
| Jumbo Mine | Lake | Proctor |
| Jumbo Mine | Granite | Spink Point |
| Jumbo Mine | Meagher | Russian Flat |
| Jumbo Mine | Lincoln | Howard Lake |
| Jumbo Mine | Lincoln | Howard Lake |
| Jung Fraction Mine | Beaverhead | Coyote Creek |
| Jupiter Mine | Park | Ash Mountain |
| Justice Mine | Lewis and Clark | Three Brothers |
| Justice Mine | Fergus | Judith Peak |
| Page 1 | ||
