Valley County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 213 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| A Anderson Dam | Valley | Opheim |
| A Nichols Dam | Valley | Oswego NW |
| Alkali Dam | Valley | Christmas Reservoir |
| Allie Dam | Valley | Hawk Coulee |
| Archambeault Retention Dam | Valley | Blanchard Ranch |
| Arrambide Dam | Valley | Burnett Flats East |
| Back Dam | Valley | Burnett Flats West |
| Badger Dam | Valley | Burnett Flats West |
| Barnard Dam | Valley | Ashford Coulee |
| Bat Reservoir Dam | Valley | Triple Crossing Reservoir East |
| Beaver Tooth Dam | Valley | Miller Coulee East |
| Beaverette Dam | Valley | Miller Coulee West |
| Beechnut Dam | Valley | Hardpan Coulee |
| Beil Dam | Valley | Black Calf Reservoir |
| Big Deal Dam | Valley | Hawk Coulee |
| Big Forks Dam | Valley | Miller Coulee East |
| Big Rock Dam | Valley | Button Butte |
| Blanchard Detention Reservoir Dam | Valley | Blanchard Ranch |
| Blatter Dam | Valley | Coal Mine Creek West |
| Blue Cheese Dam | Valley | Tampico |
| Bobsland Dam | Valley | Lookout |
| Bomber Dam | Valley | Bomber Coulee |
| Bomber Detention Diversion Dam | Valley | Bomber Coulee |
| Bond Dam | Valley | Burnett Flats West |
| Brazil Divide Dam | Valley | Hardpan Coulee |
| Brown Cow Dam | Valley | Lighthouse Hill |
| Browning Dam | Valley | Bomber Coulee |
| Buffale Dam | Valley | Vandalia |
| Buggy Reservoir Dam | Valley | Forsman Reservoir |
| Cain Dam | Valley | Tampico |
| Cain Dam | Valley | Tampico |
| Camp Dam | Valley | Triple Crossing Reservoir East |
| Canoe Dam | Valley | Lighthouse Hill |
| Carie Dam | Valley | Billick Coulee |
| Carpenter Creek Dam | Valley | Wagon Coulee |
| Chambers Dam | Valley | Lighthouse Hill |
| Chico Flats Dam | Valley | Brown Pass |
| Clover Drop Dam | Valley | Burnett Flats West |
| Collins Dam | Valley | Burnett Creek |
| Collins Headcut Dam | Valley | Collins Reservoir |
| Conehead Dam | Valley | Coal Mine Creek West |
| Cornwall Dam | Valley | Chapman Coulee |
| Corral Dam | Valley | Burnett Creek |
| Corral Junction Dam | Valley | Triple Crossing Reservoir East |
| Corral Junction Extension Dam | Valley | Triple Crossing Reservoir East |
| Corral Junction Two Dam | Valley | Collins Reservoir |
| Cottonwood Dam | Valley | Collins Reservoir |
| Dead Horse Dam | Valley | Burnett Flats East |
| Deep Cut Dam | Valley | Miller Coulee East |
| Desert Dam | Valley | Murray Hill |
| Desert Dam | Valley | Murray Hill |
| Dividend Dam | Valley | Triple Crossing Reservoir East |
| Dog Creek Dam | Valley | Bomber Coulee |
| Don Number 1 Dam | Valley | Oswego |
| Double Crossing Dam | Valley | Triple Crossing Reservoir East |
| Dubbe Reservoir Dam | Valley | Dubbe Reservoir |
| Dyncan Number 2 Dam | Valley | Snake Creek School |
| Eddie Number 1 Dam | Valley | Baylor |
| Eddie Number 2 Dam | Valley | Baylor |
| Eddie Number 6 Dam | Valley | Glass Hill |
| Ellsworth Dam | Valley | Tampico NE |
| Enkrud Dam | Valley | Vandalia |
| Etchart Dam | Valley | Last Chance Reservoir |
| Finn Reservoir Dam | Valley | Triple Crossing Reservoir West |
| Fisher Dam | Valley | Flat Coulee |
| Forrest Reservoir Dam | Valley | Collins Reservoir |
| Fort Peck Reservation Number 1 Dam | Valley | Baylor SE |
| Fort Peck Reservation Number 11 Dam | Valley | Bullhead Reservoir |
| Fort Peck Reservation Number 12 Dam | Valley | Oswego |
| Fort Peck Reservation Number 15 Dam | Valley | Milk River Coulee |
| Fort Peck Reservation Number 4 Dam | Valley | Sargent Creek |
| Fort Peck Reservation Number 6 Dam | Valley | Nashua |
| Foulweather Dam | Valley | Triple Crossing Reservoir West |
| Frank Jenson Number 1 Dam | Valley | Snake Creek School |
| Frank Stuber Number 1 Dam | Valley | Lighthouse Hill |
| Page 1 2 3 |
|
|
