Sheridan County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 32 of 32 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Black Out Dam | Sheridan | Reserve SE |
| Box Elder Creek Dam | Sheridan | Plentywood |
| Bummer Dam | Sheridan | Soo |
| Calvin Dam | Sheridan | Brush Mountain |
| Cornhuskers Dam | Sheridan | Shippe Canyon |
| Dam Number 1 | Sheridan | Alkali Coulee |
| Dam Number 10 | Sheridan | Capeneys Lake |
| Dam Number 11 | Sheridan | Reserve SE |
| Dam Number 12 | Sheridan | Reserve SE |
| Dam Number 4 | Sheridan | Homestead |
| Dam Number 6 | Sheridan | Homestead |
| Dewey Dam | Sheridan | Reserve |
| Engstrom Dam | Sheridan | Alkali Coulee |
| Freske Number 1 Dam | Sheridan | Antelope |
| Hasland Number 2 Dam | Sheridan | Raymond |
| Lindberg Dam | Sheridan | Reserve NE |
| Marsh Dam | Sheridan | Plentywood |
| Medicine Lake Refuge Number 11 Dam | Sheridan | Reserve SE |
| Medicine Lake Refuge Number 12 Dam | Sheridan | Reserve SE |
| Medicine Lake Refuge Number 4 Dam | Sheridan | Homestead |
| Medicine Lake Refuge Number 6 Dam | Sheridan | Homestead |
| Miller Dam | Sheridan | Outlook |
| Miller Dam | Sheridan | Redstone |
| Neiser Number 1 Dam | Sheridan | Reserve |
| Plentywood Sewage Lagoon Dam | Sheridan | Shippe Canyon |
| Primrose Dam | Sheridan | Redstone |
| Raymond Storage Dam | Sheridan | Raymond |
| Reed Number 1 Dam | Sheridan | Lone Tree Lake |
| Reed Number 2 Dam | Sheridan | Tadpole Lake |
| Soderquist Dam | Sheridan | Dooley SE |
| Sorenson Dam | Sheridan | Reserve NE |
| Thomas Dam | Sheridan | Dooley SE |
| Page 1 | ||
