Montana Dams Alphabetical Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
Montana "n" Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 96 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| N Barnett Number 1 Dam | Petroleum | Valentine |
| N Barrett Number 2 Dam | Petroleum | Valentine |
| N E Olsen Number 1 Dam | Garfield | Jordan NE |
| N P Number 3 Dam | Custer | Spring Draw |
| Naderman Dam | Musselshell | Elso |
| Nahrgang Dam | Liberty | Poverty Coulee SE |
| Narcissus Dam | Hill | Fourteenmile Coulee NE |
| Nauharodney Dam | Park | Ibex Mountain |
| Navaho Dam | Carter | Dead Boy Divide |
| Needle Butte Reservoir Dam | Rosebud | Needle Butte Reservoir |
| Nefsy Number 1 Dam | Custer | Fourmile Creek |
| Nefsy Number 2 Dam | Custer | Fourmile Creek |
| Nefsy Number 2 Dam | Prairie | Papps Reservoir |
| Nefsy Number 3 Dam | Prairie | Papps Reservoir |
| Nefsy Number 4 Dam | Prairie | Diamond G Creek |
| Nefsy Number 4 Dam | Custer | Fourmile Creek |
| Neikro Dam | Chouteau | Sheep Coulee Spring |
| Neiser Number 1 Dam | Sheridan | Reserve |
| Nelson Dam | Phillips | Mitchell Corner |
| Nelson Dikes A,B,C, and D | Phillips | Hewitt Lake |
| Nelson Irrigation Dam | Wheatland | Hopley Creek North |
| Nelson Number 1 Dam | McCone | Sand Arroyo |
| Nelson Number 2 Dam | McCone | Sand Arroyo |
| Nelson Reservoir Number 2 Dam | McCone | Bug Creek |
| Nelsons Dam | Valley | Papoose Hills |
| Neptune Dam | Teton | Power |
| Nerud Ranch Number 1 Dam | McCone | Haynie Reservoir |
| Ness Number 1 Dam | Powder River | Witcher Reservoir |
| Neufeld Number 1 Dam | Valley | Baylor |
| Neufeld Number 2 Dam | Valley | Baylor |
| Neuman Dam | Cascade | Vaughn |
| Neuman Number 2 Dam | Cascade | Vaughn NE |
| Nevada Creek Dam | Powell | Nevada Lake |
| New Calve Dam | Hill | Simpson |
| Newhouse Reservoir Dam | Blaine | Newhouse Reservoir |
| Newlan Creek Dam | Meagher | Coxcombe Butte |
| Newman Dam | Richland | Sullivan Coulee |
| Newman Number 1 Dam | Garfield | Hillside |
| Newton Number 1 Dam | Dawson | Poverty Flat West |
| Nichols Dam | Custer | Horse Creek |
| Nicholson Dam | Phillips | Down Reservoir NE |
| Nickles Worth Dam | Chouteau | Eagle Buttes SW |
| Nickwall Dam | McCone | Chelsea SW |
| Nickwall Dam | McCone | Chelsea SW |
| Nielsen Dam | Rosebud | Indian Creek |
| Nies Dam | Carter | Dutchmans Hill |
| Night Fever School Dam | Liberty | Penzer School |
| Nikodyn Dam | Carter | Sevenmile Creek |
| Nilan East Dam | Lewis and Clark | Nilan Reservoir |
| Nilan North Dam | Lewis and Clark | Nilan Reservoir |
| Nine Gallons of Milk Dam | Hill | Ninemile Coulee West |
| Ninemile Dam Lake Number 1 | Hill | Ninemile Coulee West |
| Ninepipe Dam | Lake | Charlo |
| NNN Ranch Number 1 Dam | Rosebud | McGinnis Butte SE |
| NNN Ranch Number 2 Dam | Rosebud | McGinnis Butte SE |
| No Man Dam | Madison | Koch Peak |
| Noble Dam | Madison | Noble Peak |
| Noble Dam | Custer | Noble Reservoir |
| Nod Dam | Valley | Triple Crossing Reservoir West |
| Nod Dam | Valley | Triple Crossing Reservoir West |
| Node Dam | Chouteau | Dorner School |
| Noel Number 1 Dam | Phillips | John Coulee |
| Noel Number 2 Dam | Phillips | Emond Ranch |
| Noel Number 3 Dam | Phillips | Holzhey Reservoir |
| Nollmeyer Number 1 Dam | Park | Lena Creek |
| Nomland Dam | McCone | Bug Creek |
| Nomland Dam | McCone | Bug Creek |
| None Dam | Phillips | Barber Coulee |
| Norman Dam | Fergus | Seventytwo Hills |
| North Beaver Dam | Valley | Hardpan Coulee |
| North Chinook Dam | Blaine | North Chinook Reservoir |
| North Dam | McCone | Willis Buttes |
| North Fork of Smith River Dam | Meagher | Fourmile Spring |
| North Fork Plug Dam | Valley | Triple Crossing Reservoir East |
| North Fork Red Lodge Reservoir Dam | Carbon | Red Lodge East |
| Page 1 2 |
|
|
