Montana Mines Alphabetical Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
Montana "T" Mines
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 122 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| T and A Mine | Granite | Storm Lake |
| Table Mountain Mine | Gallatin | Gallatin Peak |
| Tacoma Mine | Jefferson | Anaconda North |
| Tail Holt Mine | Fergus | Judith Peak |
| Tail Holt Mine | Fergus | Judith Peak |
| Tamarack Junior Mine | Jefferson | Wickes |
| Tamarack Mine | Madison | Sheridan |
| Tamarack Mine | Madison | Sheridan |
| Tamarack Mine | Silver Bow | Melrose |
| Tandy 6 Coal Mine | Stillwater | Nye |
| Tarbox Mine | Mineral | Haugan |
| Tarbox-Mineral King Mine | Mineral | Haugan |
| Tavo Mine | Lewis and Clark | Scratchgravel Hills |
| Taylor Creek Mine | Ravalli | Henderson Ridge |
| Taylor Creek Mine | Ravalli | Henderson Ridge |
| Taylor Mine | Beaverhead | Bannack |
| Taylor Mine | Beaverhead | Bannack |
| Taylor Mountain Mine | Beaverhead | Upper Red Rock Lake |
| Tecumseh Mine | Silver Bow | Unknown |
| Teddy Tunnel | Sanders | Perma |
| Telegraph Mine | Powell | Three Brothers |
| Telegraph Road Mine | Madison | Unknown |
| Teller Barite Mine | Missoula | Petty Mountain |
| Tenmile Mine | Lewis and Clark | Unknown |
| Teresa Mine | Madison | Virginia City |
| Texas Mine | Mineral | De Borgia North |
| Texas Mine | Mineral | De Borgia North |
| The Dandy Mine | Carbon | Red Pryor Mountain |
| Thiel Mine | Richland | Sidney NE |
| Third Term Mine | Powell | MacDonald Pass |
| Third Term Mine | Powell | MacDonald Pass |
| Thistle I Mine | Madison | Unknown |
| Thistle II Mine | Madison | Unknown |
| Thomas Creek Mine | Meagher | Watson |
| Thomas McKay/Hobo Mine | Granite | Philipsburg |
| Thompson Creek Mine | Broadwater | Whites City |
| Three Mile Creek Mine | Ravalli | Grayhorse Creek |
| Thumper Mica Mine | Gallatin | Garnet Mountain |
| Thursday Friday Mine | Granite | Pikes Peak |
| Thursday-Friday Mine | Granite | Unknown |
| Tibbets Mine | Powell | Pikes Peak |
| Tiber Quarry | Liberty | Mount Lebanon |
| Tick City Mine | Jefferson | Unknown |
| Ticon Mine | Silver Bow | Butte North |
| Tidal Wave Mine | Madison | Old Baldy Mountain |
| Tidal Wave Mine | Broadwater | Unknown |
| Tiger Mine | Granite | Elevation Mountain |
| Tiger Mine | Judith Basin | Mixes Baldy |
| Tip Top Mine | Silver Bow | Lincoln |
| Tippet Place Mine | Jefferson | Unknown |
| Tobacco Root Mine | Madison | Norris |
| Toledo Mine | Madison | Copper Mountain |
| Toledo Mine | Madison | Copper Mountain |
| Tom Hynes/Hobo Mine | Granite | Philipsburg |
| Tom Moran Mine | Lewis and Clark | Unknown |
| Tongue River Mine | Big Horn | Decker |
| Tootsie Creek Number 1 Mine | Liberty | Mount Lebanon |
| Tootsie Creek Number 2 Mine | Liberty | Mount Lebanon |
| Topeka Mine | Park | Ash Mountain |
| Torpy Gulch Mine | Jefferson | Thunderbolt Creek |
| Tostman Mine | Granite | Elevation Mountain |
| Toston Mine | Broadwater | Toston |
| Total Wreck Mine | Powell | Unknown |
| Touchstone I Mine | Lewis and Clark | Unknown |
| Touchstone II Mine | Lewis and Clark | Unknown |
| Tourmaune Mine | Jefferson | Unknown |
| Tower Grove Mine | Park | Ash Mountain |
| Towsley I Mine | Lewis and Clark | Unknown |
| Towsley II Mine | Lewis and Clark | Unknown |
| Trail Hollow Creek Mine | Beaverhead | Graphite Mountain |
| Trapper Mine | Beaverhead | Mount Tahepia |
| Trapper Mine | Beaverhead | Mount Tahepia |
| Travona Mine | Silver Bow | Butte North |
| Travona Mine | Silver Bow | Butte North |
| Travonia Mine | Granite | Maxville |
| Page 1 2 |
|
|