Area 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Montana 967,440 956,624 945,428 934,888 925,969 916,754 909,859 905,854 903,283 902,195
Alberton town 420 422 427 415 401 389 375 378 377 374
Anaconda-Deer Lodge County 8,843 8,838 8,828 8,990 9,002 8,981 9,094 9,221 9,385 9,417
Bainville town 146 147 147 150 150 148 149 152 153 153
Baker city 1,634 1,617 1,586 1,577 1,627 1,629 1,612 1,629 1,684 1,695
Bearcreek town 83 84 85 84 83 83 83 83 83 83
Belgrade city 8,185 8,036 7,631 7,336 7,298 7,046 6,746 6,414 5,935 5,728
Belt town 592 600 617 628 638 631 621 625 628 633
Big Sandy town 610 613 620 626 635 648 660 677 703 703
Big Timber city 1,796 1,795 1,735 1,710 1,723 1,683 1,699 1,675 1,670 1,650
Billings city 103,994 101,778 100,141 98,742 96,980 95,395 94,076 92,940 91,955 89,847
Boulder city 1,442 1,424 1,397 1,389 1,364 1,333 1,323 1,310 1,304 1,300
Bozeman city 39,442 38,037 37,038 35,089 33,663 31,919 30,372 29,261 28,418 27,509
Bridger town 725 729 732 740 743 744 746 747 745 745
Broadus town 456 457 467 458 473 487 489 487 498 451
Broadview town 151 150 150 150 149 150 150 150 150 150
Brockton town 238 240 242 246 246 244 245 249 251 245
Browning town 1,057 1,060 1,066 1,067 1,084 1,065 1,058 1,057 1,061 1,065
Butte-Silver Bow (balance) 32,119 31,919 31,957 32,062 32,186 32,368 32,661 33,016 33,803 33,892
Cascade town 773 784 806 821 826 817 804 809 812 819
Chester town 704 731 749 786 809 813 812 844 869 871
Chinook city 1,274 1,279 1,285 1,296 1,300 1,326 1,342 1,337 1,380 1,386
Choteau city 1,691 1,691 1,681 1,693 1,733 1,757 1,750 1,766 1,781 1,781
Circle town 542 555 556 565 572 579 592 610 640 644
Clyde Park town 347 346 342 343 331 328 310 310 310 310
Colstrip city 2,345 2,318 2,298 2,310 2,320 2,337 2,318 2,321 2,348 2,346
Columbia Falls city 5,261 5,120 4,865 4,635 4,378 4,169 4,050 3,976 3,892 3,645
Columbus town 1,959 1,927 1,893 1,860 1,862 1,856 1,836 1,812 1,761 1,748
Conrad city 2,501 2,531 2,537 2,553 2,576 2,630 2,670 2,713 2,733 2,753
Culbertson town 689 693 697 706 712 700 702 713 715 716
Cut Bank city 3,105 3,114 3,129 3,134 3,156 3,098 3,079 3,076 3,093 3,105
Darby town 863 852 838 821 804 777 744 722 715 710
Deer Lodge city 3,462 3,504 3,492 3,343 3,248 3,237 3,293 3,318 3,419 3,421
Denton town 278 277 279 279 284 286 291 295 301 301
Dillon city 4,193 4,133 4,130 4,061 4,086 4,072 4,130 4,159 4,261 3,752
Dodson town 102 103 104 106 110 111 114 118 121 122
Drummond town 315 317 321 324 319 320 322 323 319 318
Dutton town 354 356 357 362 371 379 378 384 388 389
East Helena town 2,114 2,085 2,049 1,847 1,796 1,688 1,654 1,657 1,659 1,642
Ekalaka town 370 378 379 381 391 393 401 407 406 410
Ennis town 1,057 1,030 994 967 918 884 865 858 863 840
Eureka town 1,013 1,008 998 1,002 997 996 993 998 1,015 1,017
Fairfield town 616 618 620 627 642 653 651 661 668 659
Fairview town 666 664 660 660 651 663 674 687 705 709
Flaxville town 70 70 72 75 77 80 82 86 87 87
Forsyth city 1,857 1,850 1,839 1,849 1,860 1,873 1,876 1,889 1,918 1,944
Fort Benton city 1,459 1,457 1,429 1,435 1,459 1,480 1,503 1,540 1,596 1,594
Fort Peck town 220 220 221 225 228 225 230 235 239 240
Froid town 192 194 196 189 191 189 190 193 195 195
Fromberg town 467 472 476 484 484 487 488 489 486 486
Geraldine town 243 245 247 250 255 260 266 273 284 284
Glasgow city 2,921 2,915 2,924 2,976 3,037 3,064 3,125 3,182 3,237 3,253
Glendive city 4,585 4,613 4,604 4,600 4,621 4,662 4,686 4,794 4,866 4,729
Grass Range town 141 141 142 142 144 145 147 149 151 149
Great Falls city 59,251 58,779 58,536 58,257 57,873 57,619 57,457 57,227 57,070 56,690
Hamilton city 4,817 4,693 4,569 4,378 4,304 4,148 3,937 3,836 3,764 3,705
Hardin city 3,487 3,458 3,422 3,433 3,465 3,426 3,429 3,438 3,404 3,384
Harlem city 787 792 796 804 806 821 824 817 844 848
Harlowton city 931 916 907 942 964 981 1,020 1,018 1,063 1,062
Havre city 9,575 9,605 9,527 9,384 9,377 9,383 9,422 9,506 9,600 9,621
Helena city 29,351 28,713 28,045 27,586 27,453 26,996 26,476 26,492 26,256 25,780
Hingham town 151 152 152 150 152 151 153 155 157 157
Hobson city 211 214 222 224 228 229 235 237 244 244
Hot Springs town 564 563 556 549 546 533 532 537 531 531
Hysham town 243 247 257 266 284 284 293 314 327 330
Ismay town 25 25 25 25 25 25 25 25 26 26
Joliet town 625 614 599 591 577 574 576 577 575 575
Jordan town 336 342 341 332 345 351 355 359 361 364
Judith Gap city 143 140 139 145 149 151 158 157 163 164
Kalispell city 21,182 20,292 19,332 18,459 17,438 16,878 16,078 15,602 15,168 14,223
Kevin town 141 143 146 156 149 159 172 176 178 178
Laurel city 6,605 6,489 6,396 6,316 6,322 6,313 6,301 6,292 6,260 6,255
Lavina town 218 226 223 225 218 208 212 202 204 209
Lewistown city 5,954 5,935 5,962 5,958 6,050 6,084 6,153 6,209 6,322 5,813
Libby city 2,921 2,879 2,845 2,844 2,849 2,838 2,822 2,839 2,887 2,626
Lima town 228 227 228 229 230 232 235 238 242 242
Livingston city 7,500 7,409 7,253 7,131 7,062 7,058 7,090 7,040 7,065 6,851
Lodge Grass town 507 504 502 507 514 510 513 515 509 510
Malta city 1,801 1,813 1,821 1,861 1,913 1,936 1,982 2,047 2,096 2,120
Manhattan town 1,622 1,539 1,555 1,511 1,519 1,480 1,438 1,428 1,403 1,396
Medicine Lake town 213 217 220 225 235 237 247 257 267 269
Melstone town 136 135 135 133 134 133 133 133 136 136
Miles City city 8,102 8,104 8,040 8,097 8,213 8,191 8,283 8,299 8,473 8,487
Missoula city 68,202 67,141 65,885 64,389 63,123 61,774 60,306 58,939 57,725 57,053
Moore town 180 180 181 182 184 181 182 183 186 186
Nashua town 291 291 292 298 302 306 312 318 323 325
Neihart town 86 87 90 91 92 91 89 90 90 91
Opheim town 99 99 100 102 103 104 107 109 110 111
Outlook town 65 67 68 69 72 72 75 78 81 82
Philipsburg town 911 918 929 936 922 926 926 929 917 914
Pinesdale town 822 817 810 802 804 795 780 753 746 742
Plains town 1,244 1,243 1,229 1,214 1,209 1,157 1,145 1,149 1,134 1,126
Plentywood city 1,658 1,698 1,714 1,754 1,819 1,835 1,905 1,974 2,045 2,061
Plevna town 131 130 127 127 130 131 130 132 137 138
Polson city 5,228 5,089 4,985 4,849 4,706 4,553 4,369 4,278 4,205 4,041
Poplar city 866 870 879 894 894 886 891 904 910 911
Red Lodge city 2,450 2,446 2,403 2,365 2,306 2,259 2,245 2,220 2,185 2,177
Rexford town 149 148 147 148 147 147 146 147 149 151
Richey town 174 176 176 176 177 179 180 185 188 189
Ronan city 2,008 2,001 1,989 1,946 1,927 1,887 1,877 1,857 1,824 1,812
Roundup city 1,922 1,906 1,901 1,866 1,892 1,885 1,881 1,886 1,928 1,931
Ryegate town 280 291 286 290 280 268 272 260 262 268
Saco town 189 190 191 196 200 203 209 216 221 224
Scobey city 891 891 920 953 967 1,010 1,028 1,075 1,079 1,082
Shelby city 3,541 3,540 3,476 3,420 3,367 3,211 3,304 3,270 3,231 3,216
Sheridan town 704 697 679 672 658 652 662 657 661 659
Sidney city 4,782 4,739 4,693 4,665 4,632 4,710 4,784 4,873 4,995 4,774
St. Ignatius town 813 810 816 812 802 790 788 793 790 788
Stanford town 392 397 413 416 424 425 436 441 454 454
Stevensville town 1,984 1,964 1,879 1,824 1,809 1,775 1,716 1,633 1,574 1,553
Sunburst town 327 332 339 364 346 369 401 409 414 415
Superior town 873 876 894 895 875 876 866 874 893 893
Terry town 544 533 541 550 583 591 596 616 604 611
Thompson Falls city 1,423 1,420 1,404 1,385 1,378 1,344 1,341 1,339 1,323 1,321
Three Forks city 1,928 1,915 1,923 1,903 1,919 1,853 1,789 1,761 1,736 1,728
Townsend city 2,030 1,977 1,940 1,915 1,921 1,881 1,867 1,870 1,864 1,867
Troy city 985 981 963 960 955 954 951 956 969 957
Twin Bridges town 428 423 412 407 398 396 402 399 401 400
Valier town 454 460 461 463 467 474 481 490 494 498
Virginia City town 144 140 133 132 129 128 130 129 130 130
Walkerville town 684 683 687 693 693 685 687 695 712 714
West Yellowstone town 1,511 1,433 1,281 1,260 1,262 1,241 1,216 1,193 1,181 1,177
Westby town 139 142 144 147 152 153 160 166 173 172
White Sulphur Springs city 951 964 974 972 993 981 973 979 983 984
Whitefish city 8,281 8,060 7,702 7,092 6,776 6,450 6,175 5,925 5,754 5,032
Whitehall town 1,167 1,151 1,123 1,116 1,104 1,077 1,068 1,058 1,048 1,044
Wibaux town 465 478 473 489 509 517 530 540 569 567
Winifred town 146 145 146 146 148 149 151 153 156 156
Winnett town 163 162 173 172 184 182 185 181 185 185
Wolf Point city 2,509 2,521 2,549 2,594 2,617 2,591 2,604 2,647 2,666 2,663

Source: Population Division, U.S. Census Bureau