| Area | Census 2000 | 7/1/2008 | Absolute Change | Relative Change |
| Montana | 902,195 | 967,440 | 65,245 | 7.23% |
|---|---|---|---|---|
| Alberton town | 374 | 420 | 46 | 12.30% |
| Anaconda-Deer Lodge County | 9,417 | 8,843 | -574 | -6.10% |
| Bainville town | 153 | 146 | -7 | -4.58% |
| Baker city | 1,695 | 1,634 | -61 | -3.60% |
| Bearcreek town | 83 | 83 | 0 | 0.00% |
| Belgrade city | 5,728 | 8,185 | 2,457 | 42.89% |
| Belt town | 633 | 592 | -41 | -6.48% |
| Big Sandy town | 703 | 610 | -93 | -13.23% |
| Big Timber city | 1,650 | 1,796 | 146 | 8.85% |
| Billings city | 89,847 | 103,994 | 14,147 | 15.75% |
| Boulder city | 1,300 | 1,442 | 142 | 10.92% |
| Bozeman city | 27,509 | 39,442 | 11,933 | 43.38% |
| Bridger town | 745 | 725 | -20 | -2.68% |
| Broadus town | 451 | 456 | 5 | 1.11% |
| Broadview town | 150 | 151 | 1 | 0.67% |
| Brockton town | 245 | 238 | -7 | -2.86% |
| Browning town | 1,065 | 1,057 | -8 | -0.75% |
| Butte-Silver Bow (balance) | 33,892 | 32,119 | -1,773 | -5.23% |
| Cascade town | 819 | 773 | -46 | -5.62% |
| Chester town | 871 | 704 | -167 | -19.17% |
| Chinook city | 1,386 | 1,274 | -112 | -8.08% |
| Choteau city | 1,781 | 1,691 | -90 | -5.05% |
| Circle town | 644 | 542 | -102 | -15.84% |
| Clyde Park town | 310 | 347 | 37 | 11.94% |
| Colstrip city | 2,346 | 2,345 | -1 | -0.04% |
| Columbia Falls city | 3,645 | 5,261 | 1,616 | 44.33% |
| Columbus town | 1,748 | 1,959 | 211 | 12.07% |
| Conrad city | 2,753 | 2,501 | -252 | -9.15% |
| Culbertson town | 716 | 689 | -27 | -3.77% |
| Cut Bank city | 3,105 | 3,105 | 0 | 0.00% |
| Darby town | 710 | 863 | 153 | 21.55% |
| Deer Lodge city | 3,421 | 3,462 | 41 | 1.20% |
| Denton town | 301 | 278 | -23 | -7.64% |
| Dillon city | 3,752 | 4,193 | 441 | 11.75% |
| Dodson town | 122 | 102 | -20 | -16.39% |
| Drummond town | 318 | 315 | -3 | -0.94% |
| Dutton town | 389 | 354 | -35 | -9.00% |
| East Helena town | 1,642 | 2,114 | 472 | 28.75% |
| Ekalaka town | 410 | 370 | -40 | -9.76% |
| Ennis town | 840 | 1,057 | 217 | 25.83% |
| Eureka town | 1,017 | 1,013 | -4 | -0.39% |
| Fairfield town | 659 | 616 | -43 | -6.53% |
| Fairview town | 709 | 666 | -43 | -6.06% |
| Flaxville town | 87 | 70 | -17 | -19.54% |
| Forsyth city | 1,944 | 1,857 | -87 | -4.48% |
| Fort Benton city | 1,594 | 1,459 | -135 | -8.47% |
| Fort Peck town | 240 | 220 | -20 | -8.33% |
| Froid town | 195 | 192 | -3 | -1.54% |
| Fromberg town | 486 | 467 | -19 | -3.91% |
| Geraldine town | 284 | 243 | -41 | -14.44% |
| Glasgow city | 3,253 | 2,921 | -332 | -10.21% |
| Glendive city | 4,729 | 4,585 | -144 | -3.05% |
| Grass Range town | 149 | 141 | -8 | -5.37% |
| Great Falls city | 56,690 | 59,251 | 2,561 | 4.52% |
| Hamilton city | 3,705 | 4,817 | 1,112 | 30.01% |
| Hardin city | 3,384 | 3,487 | 103 | 3.04% |
| Harlem city | 848 | 787 | -61 | -7.19% |
| Harlowton city | 1,062 | 931 | -131 | -12.34% |
| Havre city | 9,621 | 9,575 | -46 | -0.48% |
| Helena city | 25,780 | 29,351 | 3,571 | 13.85% |
| Hingham town | 157 | 151 | -6 | -3.82% |
| Hobson city | 244 | 211 | -33 | -13.52% |
| Hot Springs town | 531 | 564 | 33 | 6.21% |
| Hysham town | 330 | 243 | -87 | -26.36% |
| Ismay town | 26 | 25 | -1 | -3.85% |
| Joliet town | 575 | 625 | 50 | 8.70% |
| Jordan town | 364 | 336 | -28 | -7.69% |
| Judith Gap city | 164 | 143 | -21 | -12.80% |
| Kalispell city | 14,223 | 21,182 | 6,959 | 48.93% |
| Kevin town | 178 | 141 | -37 | -20.79% |
| Laurel city | 6,255 | 6,605 | 350 | 5.60% |
| Lavina town | 209 | 218 | 9 | 4.31% |
| Lewistown city | 5,813 | 5,954 | 141 | 2.43% |
| Libby city | 2,626 | 2,921 | 295 | 11.23% |
| Lima town | 242 | 228 | -14 | -5.79% |
| Livingston city | 6,851 | 7,500 | 649 | 9.47% |
| Lodge Grass town | 510 | 507 | -3 | -0.59% |
| Malta city | 2,120 | 1,801 | -319 | -15.05% |
| Manhattan town | 1,396 | 1,622 | 226 | 16.19% |
| Medicine Lake town | 269 | 213 | -56 | -20.82% |
| Melstone town | 136 | 136 | 0 | 0.00% |
| Miles City city | 8,487 | 8,102 | -385 | -4.54% |
| Missoula city | 57,053 | 68,202 | 11,149 | 19.54% |
| Moore town | 186 | 180 | -6 | -3.23% |
| Nashua town | 325 | 291 | -34 | -10.46% |
| Neihart town | 91 | 86 | -5 | -5.49% |
| Opheim town | 111 | 99 | -12 | -10.81% |
| Outlook town | 82 | 65 | -17 | -20.73% |
| Philipsburg town | 914 | 911 | -3 | -0.33% |
| Pinesdale town | 742 | 822 | 80 | 10.78% |
| Plains town | 1,126 | 1,244 | 118 | 10.48% |
| Plentywood city | 2,061 | 1,658 | -403 | -19.55% |
| Plevna town | 138 | 131 | -7 | -5.07% |
| Polson city | 4,041 | 5,228 | 1,187 | 29.37% |
| Poplar city | 911 | 866 | -45 | -4.94% |
| Red Lodge city | 2,177 | 2,450 | 273 | 12.54% |
| Rexford town | 151 | 149 | -2 | -1.32% |
| Richey town | 189 | 174 | -15 | -7.94% |
| Ronan city | 1,812 | 2,008 | 196 | 10.82% |
| Roundup city | 1,931 | 1,922 | -9 | -0.47% |
| Ryegate town | 268 | 280 | 12 | 4.48% |
| Saco town | 224 | 189 | -35 | -15.62% |
| Scobey city | 1,082 | 891 | -191 | -17.65% |
| Shelby city | 3,216 | 3,541 | 325 | 10.11% |
| Sheridan town | 659 | 704 | 45 | 6.83% |
| Sidney city | 4,774 | 4,782 | 8 | 0.17% |
| St. Ignatius town | 788 | 813 | 25 | 3.17% |
| Stanford town | 454 | 392 | -62 | -13.66% |
| Stevensville town | 1,553 | 1,984 | 431 | 27.75% |
| Sunburst town | 415 | 327 | -88 | -21.20% |
| Superior town | 893 | 873 | -20 | -2.24% |
| Terry town | 611 | 544 | -67 | -10.97% |
| Thompson Falls city | 1,321 | 1,423 | 102 | 7.72% |
| Three Forks city | 1,728 | 1,928 | 200 | 11.57% |
| Townsend city | 1,867 | 2,030 | 163 | 8.73% |
| Troy city | 957 | 985 | 28 | 2.93% |
| Twin Bridges town | 400 | 428 | 28 | 7.00% |
| Valier town | 498 | 454 | -44 | -8.84% |
| Virginia City town | 130 | 144 | 14 | 10.77% |
| Walkerville town | 714 | 684 | -30 | -4.20% |
| West Yellowstone town | 1,177 | 1,511 | 334 | 28.38% |
| Westby town | 172 | 139 | -33 | -19.19% |
| White Sulphur Springs city | 984 | 951 | -33 | -3.35% |
| Whitefish city | 5,032 | 8,281 | 3,249 | 64.57% |
| Whitehall town | 1,044 | 1,167 | 123 | 11.78% |
| Wibaux town | 567 | 465 | -102 | -17.99% |
| Winifred town | 156 | 146 | -10 | -6.41% |
| Winnett town | 185 | 163 | -22 | -11.89% |
| Wolf Point city | 2,663 | 2,509 | -154 | -5.78% |
Source: Population Division, U.S. Census Bureau